<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Whistler Real Estate &#124; Sales &#38; Marketing</title>
	<atom:link href="http://stevecartner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevecartner.com</link>
	<description>STEVE CARTNER &#124; Sotheby&#039;s International Realty, Canada &#124; steve@cartner.com &#124; +1 604.935.2199</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stevecartner.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fd6f9d38489e168b7ca839ee89103e86?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Whistler Real Estate &#124; Sales &#38; Marketing</title>
		<link>http://stevecartner.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stevecartner.com/osd.xml" title="Whistler Real Estate &#124; Sales &#38; Marketing" />
	<atom:link rel='hub' href='http://stevecartner.com/?pushpress=hub'/>
		<item>
		<title>3 Bedroom &#124; 3 Bathroom condo, Blackcomb Mountain, $615,000</title>
		<link>http://stevecartner.com/2012/02/20/3-bedroom-3-bathroom-condo-blackcomb-mountain-615000/</link>
		<comments>http://stevecartner.com/2012/02/20/3-bedroom-3-bathroom-condo-blackcomb-mountain-615000/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:41:03 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=638</guid>
		<description><![CDATA[I have just listed for sale a three bedroom / three bathroom condominium just steps from the slopes of Blackcomb Mountain. This property is exceptional value at an asking price of just $615,000. The condominium enjoys a split level design &#8230; <a href="http://stevecartner.com/2012/02/20/3-bedroom-3-bathroom-condo-blackcomb-mountain-615000/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=638&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2012/02/20/3-bedroom-3-bathroom-condo-blackcomb-mountain-615000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>

		<media:content url="http://stevecartner.files.wordpress.com/2012/02/ph402-living-area-a.jpg?w=300" medium="image">
			<media:title type="html">PH402-Living-Area-A</media:title>
		</media:content>
	</item>
		<item>
		<title>two bedroom, four seasons condo, sold for $500,000</title>
		<link>http://stevecartner.com/2011/12/07/two-bedroom-four-seasons-condo-sold-for-500000/</link>
		<comments>http://stevecartner.com/2011/12/07/two-bedroom-four-seasons-condo-sold-for-500000/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:03:13 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.wordpress.com/?p=583</guid>
		<description><![CDATA[My client, seller of a gorgeous condominium at Four Seasons Resort, Whistler, recognized that we live in a very different environment from 2002 when he purchased his property at over $1million. With a list price of $560,000 he came to &#8230; <a href="http://stevecartner.com/2011/12/07/two-bedroom-four-seasons-condo-sold-for-500000/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=583&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/12/07/two-bedroom-four-seasons-condo-sold-for-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
		<item>
		<title>whistler mountain ski in &#124; ski out chalet listed at $3,050,000</title>
		<link>http://stevecartner.com/2011/11/27/whistler-mountain-ski-in-ski-out-chalet-listed-at-3050000/</link>
		<comments>http://stevecartner.com/2011/11/27/whistler-mountain-ski-in-ski-out-chalet-listed-at-3050000/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:12:06 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=559</guid>
		<description><![CDATA[I have just listed a ski chalet in Snowridge Crescent, one of Whistler&#8217;s absolute best ski-in / ski-out locations. A brief description follows: The home commands a front row seat overlooking The Dave Murray Downhill, the ski-run used in the 2010 Winter Olympic Games. The &#8230; <a href="http://stevecartner.com/2011/11/27/whistler-mountain-ski-in-ski-out-chalet-listed-at-3050000/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=559&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/11/27/whistler-mountain-ski-in-ski-out-chalet-listed-at-3050000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
		<item>
		<title>october sales demonstrate increasing confidence in whistler real estate</title>
		<link>http://stevecartner.com/2011/11/14/october-sales-demonstrate-increasing-confidence-in-whistler-real-estate/</link>
		<comments>http://stevecartner.com/2011/11/14/october-sales-demonstrate-increasing-confidence-in-whistler-real-estate/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:30:57 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=555</guid>
		<description><![CDATA[My October package of real estate statistics for October 2011 shows a continued growing interest in purchasing a property in Whistler and a reluctance by Sellers to reduce prices any further. With all categories of property showing higher sale numbers than &#8230; <a href="http://stevecartner.com/2011/11/14/october-sales-demonstrate-increasing-confidence-in-whistler-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=555&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/11/14/october-sales-demonstrate-increasing-confidence-in-whistler-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
		<item>
		<title>increased real estate transactions in whistler</title>
		<link>http://stevecartner.com/2011/10/24/increased-sales-in-whistler/</link>
		<comments>http://stevecartner.com/2011/10/24/increased-sales-in-whistler/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:47:09 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=538</guid>
		<description><![CDATA[September sales statistics, released by The Whistler Real Estate Association, confirm that the market is continuing to gain strength as completed transactions are up across all real estate categories. Full details can be seen at Whistler Statistics.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=538&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/10/24/increased-sales-in-whistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
		<item>
		<title>exceptional opportunities in whistler</title>
		<link>http://stevecartner.com/2011/10/07/exceptional-opportunities-in-whistler/</link>
		<comments>http://stevecartner.com/2011/10/07/exceptional-opportunities-in-whistler/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:30:45 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=526</guid>
		<description><![CDATA[The Whistler market is simmering nicely as we build towards a new winter season. Conversations continue between Sellers, Buyers and Agents, all hoping to find some middle ground so that they can consummate a deal that satisfies all. Perhaps of interest to many, &#8230; <a href="http://stevecartner.com/2011/10/07/exceptional-opportunities-in-whistler/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=526&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/10/07/exceptional-opportunities-in-whistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
		<item>
		<title>surprising sale price, or a dose of harsh reality?</title>
		<link>http://stevecartner.com/2011/09/17/surprising-sale-price-or-a-dose-of-harsh-reality/</link>
		<comments>http://stevecartner.com/2011/09/17/surprising-sale-price-or-a-dose-of-harsh-reality/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 22:41:57 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=523</guid>
		<description><![CDATA[Whistler real estate sales continue and, for some, the prices continue to amaze. Take the recent sale through my Sotheby&#8217;s office of Number 3, The Ridge. A beautiful two bedroom, two bathroom townhome, at just under 1,000 square feet and &#8230; <a href="http://stevecartner.com/2011/09/17/surprising-sale-price-or-a-dose-of-harsh-reality/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=523&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/09/17/surprising-sale-price-or-a-dose-of-harsh-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
		<item>
		<title>statistics &#124; august 2011</title>
		<link>http://stevecartner.com/2011/09/13/statistics-august-2011/</link>
		<comments>http://stevecartner.com/2011/09/13/statistics-august-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:54:04 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=520</guid>
		<description><![CDATA[Whistler real estate statistics for August 2011 are now posted on the Statistics page of my web site, stevecartner.com. Whistler continues to be a Buyer&#8217;s market, with plenty of on-going reasons to consider a Whistler purchase: Ridiculously low interest rates, &#8230; <a href="http://stevecartner.com/2011/09/13/statistics-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=520&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/09/13/statistics-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
		<item>
		<title>july 2011 statistics</title>
		<link>http://stevecartner.com/2011/09/02/july-2011-statistics/</link>
		<comments>http://stevecartner.com/2011/09/02/july-2011-statistics/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:39:46 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=511</guid>
		<description><![CDATA[Whistler real estate statistics for July continue to demonstrate strength. Recent client activity through my Sotheby&#8217;s office, in the center of Whistler Village, confirms there are still more buyers than sellers&#8230;. but many are sitting in the wings waiting for &#8230; <a href="http://stevecartner.com/2011/09/02/july-2011-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=511&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/09/02/july-2011-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
		<item>
		<title>visits to other sotheby&#8217;s offices</title>
		<link>http://stevecartner.com/2011/08/20/visits-to-other-sothebys-offices/</link>
		<comments>http://stevecartner.com/2011/08/20/visits-to-other-sothebys-offices/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:34:09 +0000</pubDate>
		<dc:creator>stevecartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevecartner.com/?p=506</guid>
		<description><![CDATA[I have just returned from London, New York and Miami where, between some down time with the family, I visited our affiliate Sotheby&#8217;s offices. It really provided me with a true appreciation of the power of our brand and the &#8230; <a href="http://stevecartner.com/2011/08/20/visits-to-other-sothebys-offices/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevecartner.com&amp;blog=19006810&amp;post=506&amp;subd=stevecartner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevecartner.com/2011/08/20/visits-to-other-sothebys-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc419ed15c5c9b790ca305becb9ef89d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">stevecartner</media:title>
		</media:content>
	</item>
	</channel>
</rss>
